<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: And the rainiest city in the U.S. is&#8230;</title>
	<link>http://digimills.com/2007/05/24/and-the-rainiest-city-in-the-us-is/</link>
	<description>curiosity rising</description>
	<pubDate>Sat, 22 Nov 2008 07:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bull Moose</title>
		<link>http://digimills.com/2007/05/24/and-the-rainiest-city-in-the-us-is/#comment-11386</link>
		<author>Bull Moose</author>
		<pubDate>Thu, 24 May 2007 06:17:42 +0000</pubDate>
		<guid>http://digimills.com/2007/05/24/and-the-rainiest-city-in-the-us-is/#comment-11386</guid>
		<description>The Seattle area is kind of the opposite of Miami. It rains all day for months at a time, but very little actually comes down. Seattle's actual rainfall in inches is equivalent to New York. But when it rains, it kind of drizzles all day. No big squalls like the southeast gets. (Except for when I'm trying to watch a football game at Seahawk Stadium.)</description>
		<content:encoded><![CDATA[<p>The Seattle area is kind of the opposite of Miami. It rains all day for months at a time, but very little actually comes down. Seattle&#8217;s actual rainfall in inches is equivalent to New York. But when it rains, it kind of drizzles all day. No big squalls like the southeast gets. (Except for when I&#8217;m trying to watch a football game at Seahawk Stadium.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
