<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Russian biker chick tours Chernobyl</title>
	<link>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/</link>
	<description>curiosity rising</description>
	<pubDate>Sat, 19 May 2012 00:21:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: MarkR</title>
		<link>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/#comment-6576</link>
		<author>MarkR</author>
		<pubDate>Thu, 15 Mar 2007 11:53:17 +0000</pubDate>
		<guid>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/#comment-6576</guid>
		<description>The radioactivity levels inside most of the plant are fairly normal.  It is in the Reactor 4 area where levels are definitely higher, and there were a few extra precautions taken for our brief visit to the Reactor 4 control room.  The levels there, while definitely higher than normal, are no where near as high as in the main reactor chamber - the highest reading in the control room we saw was around 1200 microroentgens/hour (I know there are higher levels in other parts of that room, like behind the panels), while the levels in the main reactor chamber are currently around 3000 Roentgens/hour.</description>
		<content:encoded><![CDATA[<p>The radioactivity levels inside most of the plant are fairly normal.  It is in the Reactor 4 area where levels are definitely higher, and there were a few extra precautions taken for our brief visit to the Reactor 4 control room.  The levels there, while definitely higher than normal, are no where near as high as in the main reactor chamber - the highest reading in the control room we saw was around 1200 microroentgens/hour (I know there are higher levels in other parts of that room, like behind the panels), while the levels in the main reactor chamber are currently around 3000 Roentgens/hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/#comment-6541</link>
		<author>cb</author>
		<pubDate>Wed, 14 Mar 2007 18:07:16 +0000</pubDate>
		<guid>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/#comment-6541</guid>
		<description>Thanks for the link, I updated the initial post to include it.  Pretty wild that you were let inside of the plant with little protective gear!</description>
		<content:encoded><![CDATA[<p>Thanks for the link, I updated the initial post to include it.  Pretty wild that you were let inside of the plant with little protective gear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkR</title>
		<link>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/#comment-6530</link>
		<author>MarkR</author>
		<pubDate>Wed, 14 Mar 2007 12:38:48 +0000</pubDate>
		<guid>http://digimills.com/2007/03/13/russian-biker-chick-tours-chernobyl/#comment-6530</guid>
		<description>The Chernobyl Exclusion Zone is a fascinating place to visit.

I visited the area for two days in June 2006 with a former resident of Pripyat.
We toured the Chernobyl Plant (including the Reactor 4 control room),
several of the abandoned villages, and Pripyat. I have posted a photo journal
of my trip at:

http://www.nikongear.com/Chernobyl/Chernobyl_1.htm</description>
		<content:encoded><![CDATA[<p>The Chernobyl Exclusion Zone is a fascinating place to visit.</p>
<p>I visited the area for two days in June 2006 with a former resident of Pripyat.<br />
We toured the Chernobyl Plant (including the Reactor 4 control room),<br />
several of the abandoned villages, and Pripyat. I have posted a photo journal<br />
of my trip at:</p>
<p><a href="http://www.nikongear.com/Chernobyl/Chernobyl_1.htm" rel="nofollow">http://www.nikongear.com/Chernobyl/Chernobyl_1.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

